| Team name | Stadium | Cap. (seats) |
|---|---|---|
| Alumina | Ilinden stadium | 5 000 |
| Astibo | City Stadium of Stip | 15 000 |
| Balkan | Cair | 5 000 (0) |
| Borec | City Stadium of Veles | 6 000 (0) |
| Cementarnica | Cementarnica | 2 000 (0) |
| Ljuboten | City Stadium of Tetovo | 30 000 (0) |
| Makedonija | Gorce Petrov | 3 000 (0) |
| Metalurg | Zelezarnica | 4 000 (0) |
| Ohrid | Biljanini Izvori | 18 000 (all seater) |
| Osogovo | Nikola Mantov | 10 000 (0) |
| Pelister | Tumbe Kafe | 20 000 (0) |
| Pobeda | Goce Delcev | 20 000 (0) |
| Shkendija | City Stadium of Tetovo | 30 000 (0) |
| Rabotnicki | City Stadium of Skopje | 30 000 (25 000) |
| Sasa | Sasa Stadium | 2 000 (0) |
| Sileks | Sileks Stadium | 3 000 (2.500) |
| Skopje | Zelezarnica | 4 000 (0) |
| Sloga | Cair | 5 000 (0) |
| Tikves | City Stadium of Kavadarci | 5 000 (1 000) |
| Vardar | City Stadium of Skopje | 30 000 (25 000) |
| Founded: | 1950 |
| Location: | Skopje |
| Ground: | Ilinden stadium |
| Capacity (seats): | 5 000 |
| Team colors: | White & blue |
| Biggest win: | 8:0 against Skopje at home |
| Biggest loss: | 0:7 against Vardar away |
| Honors: | Div3 Winners (1)
1996/97 |
| Founded: | 1957 |
| Location: | Stip |
| Ground: | City Stadium of Stip |
| Capacity (seats): | 15 000 |
| Team colors: | Red & white |
| Biggest win: | 5:0 against Gaber Vatasa at home |
| Biggest loss: | 0:9 against Pobeda away |
| Honors: | Div3 Winners (1) 1996/97 |
| Founded: | 1921 |
| Location: | Skopje |
| Ground: | Cair |
| Capacity (seats): | 5 000 (0) |
| Team colors: | Red & white |
| Biggest win: | |
| Biggest loss: |
| Founded: | 1926 |
| Location: | Veles |
| Ground: | City Stadium of Veles |
| Capacity (seats): | 6 000 (0) |
| Team colors: | Red & white |
| Biggest win: | |
| Biggest loss: | |
| Team |
| Founded: | 1955 |
| Location: | Skopje |
| Ground: | Cementarnica |
| Capacity (seats): | 2 000 (0) |
| Team colors: | Blue & white |
| Biggest win: | |
| Biggest loss: | |
| Team |
| Founded: | 1919 |
| Location: | Tetovo |
| Ground: | City Stadium of Tetovo |
| Capacity (seats): | 30 000 (0) |
| Team colors: | White & blue |
| Biggest win: | 10:0 against Shkendija |
| Biggest loss: | 0:8 against Borec |
| Honors: | Div2 Winners (1) 1994/95
|
| Founded: | 1934 |
| Location: | Skopje |
| Ground: | Gorce Petrov |
| Capacity (seats): | 3 000 (0) |
| Team colors: | Yellow & red |
| Biggest win: | |
| Biggest loss: | |
| Team |
| Founded: | 1967 |
| Location: | Skopje |
| Ground: | Zelezarnica |
| Capacity (seats): | 4 000 (0) |
| Team colors: | Green & black |
| Biggest win: | 6:0 against Shkendija at home |
| Biggest loss: | 0:7 against Vardar away |
| Founded: | 1920 |
| Location: | Ohrid |
| Ground: | Bilyanini Izvori |
| Capacity (seats): | 18 000 (all seater) |
| Team colors: | White |
| Biggest win: | 11:0 against FC Karpos |
| Biggest loss: | 2:7 against Vardar |
| Honors: | Div2 Winners (1)
1993 |
| Founded: | 1924 |
| Location: | Kocani |
| Ground: | Nikola Mantov |
| Capacity (seats): | 10 000 (0) |
| Team colors: | Yellow & blue |
| Biggest win: | |
| Biggest loss: | |
| Team |
| Founded: | 1945 |
| Location: | Bitola |
| Ground: | Tumbe Kafe |
| Capacity (seats): | 20 000 (0) |
| Team colors: | Green & white |
| Biggest win: | |
| Biggest loss: | |
| Team |
| Founded: | 1941 |
| Location: | Prilep |
| Ground: | Goce Delcev |
| Capacity (seats): | 20 000 (0) |
| Team colors: | Red & white |
| Biggest win: | |
| Biggest loss: | |
| Team |
| Founded: | 1937 |
| Location: | Skopje |
| Ground: | City Stadium of Skopje |
| Capacity (seats): | 30 000 (25 000) |
| Team colors: | Red & white |
| Biggest win: | |
| Biggest loss: | |
| Team |
| Founded: | 1968 |
| Location: | Kamenica |
| Ground: | Sasa Stadium |
| Capacity (seats): | 2 000 (0) |
| Team colors: | Green & black |
| Biggest win: | |
| Biggest loss: | |
| 1/4B>Honors: | |
| Team |
| Founded: | 1992 |
| Location: | Tetovo |
| Ground: | City Stadium of Tetovo |
| Capacity (seats): | 30 000 (0) |
| Team colors: | |
| Biggest win: | |
| Biggest loss: | |
| Honors: | Div2 Winners (1) 1994/95 Div3 Winners (1) Div4 Winners (1) |
| Founded: | 1965 |
| Location: | Kratovo |
| Ground: | Sileks Stadium |
| Capacity (seats): | 3 000 (2.500) |
| Team colors: | Red & blue |
| Biggest win: | |
| Biggest loss: | |
| Team |
| Founded: | 1960 |
| Location: | Skopje |
| Ground: | Zelezarnica |
| Capacity (seats): | 4 000 (0) |
| Team colors: | Blue & white |
| Biggest win: | |
| Biggest loss: |
| Founded: | 1927 |
| Location: | Skopje |
| Ground: | Cair |
| Capacity (seats): | 5 000 (0) |
| Team colors: | Blue & white |
| Biggest win: | |
| Biggest loss: | |
| Team |
| Founded: | 1926 |
| Location: | Kavadarci |
| Ground: | City Stadium of Kavadarci |
| Capacity (seats): | 5 000 (1 000) |
| Team colors: | Red & white |
| Biggest win: | |
| Biggest loss: | |
| Team |
| Founded: | 1911 |
| Location: | Skopje |
| Ground: | City Stadium of Skopje |
| Capacity (seats): | 30 000 (25 000) |
| Team colors: | Red & black |
| Biggest win: | 17:0 against FC Pobeda Valandovo in 1994 at home |
| Biggest loss: | 0:8 against Hajduk Split, Croatia in 1965 at Split |
| Honors: | Champions (4) 1986/87 (Yugoslavia), 1992/93, 1993/94, 1994/95 Cup (4) |
| Team | |
| Links | Fan site |